Lotus Pajama Set
Security and Service
Payment Security
Every transaction is protected by trusted, encrypted payment systems and industry-standard security protocols.
Secure Checkout
SSL encryption helps protect your personal and payment information throughout checkout.
Efficient and Safe Logistics
Shipping options and available delivery details are shown during checkout.
Customer Service
Our support team is available to help before, during and after your purchase.
Introducing our new favorite pajama set.
Top:
Oversized fit with a flattering cut, drape, and collar.
+ roomy and flowy fit for extra comfort and coolness
+ self-fabric buttons including a decently high (but not TOO high) top button so you can feel secure and not show off the girls accidentally ;)
+ the sleeves! They are designed for extra comfort and practicality - when you roll them up to wash your face at night, they won't slide down the mid-face wash and get your sleeves wet!
Cut/Sewn in the USA.
Pant:
Wide leg and perfectly cropped fit with a flattering cut, drape, and thin elastic / drawstring waistband. Oh, and pockets!
+ roomy and flowy fit for extra comfort and coolness
+ super soft + flexible waistband (thin elastic that stretches a lot + drawstring!)
+ pockets
Cut/Sewn in the USA.
Size Chart :
| INTL | XS | XS | S | S | M | M | L | XL |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| DENIM | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| CN (Tops) | 155/76A | 160/80A | 165/84A | 170/88A | 175/92A | 175/96A | 180/100A | 185/104A |
| CN (Bottoms) | 155/64A | 160/66A | 160/68A | 170/70A | 175/72A | 175/74A | 180/76A | 185/78A |
| KR | 44 | 44-55 | 55-66 | 66 | 77 | 77 | 88 | 88 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
Size Guide
| Size | US | UK | EU | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| S | 4 | 8 | 36 | 86–89 | 66–69 | 91–94 |
| M | 6 | 10 | 38 | 90–93 | 70–73 | 95–98 |
| L | 8–10 | 12 | 40 | 94–98 | 74–78 | 99–103 |
| XL | 12 | 14 | 42 | 99–103 | 79–83 | 104–108 |
| 2XL | 14 | 16 | 44 | 104–109 | 84–89 | 109–114 |
| 3XL | 16 | 18 | 46 | 110–115 | 90–95 | 115–120 |
All measurements in cm; garment may vary ±1–2 cm.