Womens V-neck Jacket+ Pants Casual Set with Temperament
Buy 2 Get 1 Free
This V-neck jacket + pants set is the epitome of casual chic. With its minimalist design, the jacket's clean lines and the perfectly tailored pants combine for a polished yet relaxed look. Whether you’re running errands or meeting friends, this set provides a refined style without any effort.
Key Features
V-neck jacket for a sleek, modern look
Matching pants for a coordinated outfit
Tailored fit for a flattering silhouette
Soft and breathable fabric for all-day comfort
Perfect for casual outings, coffee dates, and weekend relaxation
Key Benefits
Effortless chic for any occasion
Pair with sneakers or heels for versatile styling
Easy to mix and match with other wardrobe essentials
Product Specification Table
| Item | Description |
|---|---|
| Material | Soft, breathable polyester blend fabric |
| Fit | Relaxed, tailored fit |
| Design | V-neck jacket, coordinating pants |
| Elasticity | Moderate stretch |
| Thickness | Medium, comfortable for all-day wear |
| Occasion | Casual, brunch, daily wear |
| Care Instructions | Machine washable, tumble dry low |
Styling Tip
Pair this set with a simple necklace and flats for a laid-back, chic look
Size Guide
| Size | US | UK | EU | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| S | 4 | 8 | 36 | 86–89 | 66–69 | 91–94 |
| M | 6 | 10 | 38 | 90–93 | 70–73 | 95–98 |
| L | 8–10 | 12 | 40 | 94–98 | 74–78 | 99–103 |
| XL | 12 | 14 | 42 | 99–103 | 79–83 | 104–108 |
| 2XL | 14 | 16 | 44 | 104–109 | 84–89 | 109–114 |
| 3XL | 16 | 18 | 46 | 110–115 | 90–95 | 115–120 |
All measurements in cm; garment may vary ±1–2 cm.
Size Guide
| Size | US | UK | EU | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| S | 4 | 8 | 36 | 86–89 | 66–69 | 91–94 |
| M | 6 | 10 | 38 | 90–93 | 70–73 | 95–98 |
| L | 8–10 | 12 | 40 | 94–98 | 74–78 | 99–103 |
| XL | 12 | 14 | 42 | 99–103 | 79–83 | 104–108 |
| 2XL | 14 | 16 | 44 | 104–109 | 84–89 | 109–114 |
| 3XL | 16 | 18 | 46 | 110–115 | 90–95 | 115–120 |
All measurements in cm; garment may vary ±1–2 cm.