Retro Western Suede Short Skirt
Secure checkout · shipping and payment details are entered on the next page.
Security and Service
Payment Security
Every transaction is protected by trusted, encrypted payment systems and industry-standard security protocols.
Secure Checkout
SSL encryption helps protect your personal and payment information throughout checkout.
Efficient and Safe Logistics
Shipping options and available delivery details are shown during checkout.
Customer Service
Our support team is available to help before, during and after your purchase.
• Applicable Season: Fall and Spring
• Wearing Occasion: Casual outings, festivals, bohemian events
• Detail Features: Asymmetric hemline, fringe detailing, side pockets
Why You'll Love It:
• The asymmetric design adds a modern twist to your wardrobe
• Fringe details give it a playful and stylish edge
• Side pockets offer both functionality and style
Size Guide
| Size | US | UK | EU | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| S | 4 | 8 | 36 | 86–89 | 66–69 | 91–94 |
| M | 6 | 10 | 38 | 90–93 | 70–73 | 95–98 |
| L | 8–10 | 12 | 40 | 94–98 | 74–78 | 99–103 |
| XL | 12 | 14 | 42 | 99–103 | 79–83 | 104–108 |
| 2XL | 14 | 16 | 44 | 104–109 | 84–89 | 109–114 |
| 3XL | 16 | 18 | 46 | 110–115 | 90–95 | 115–120 |
All measurements in cm; garment may vary ±1–2 cm.
Size Chart
Sizes available for this item: S / M / L / XL / 2XL / 3XL. Measure against your body, not over clothing.
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| S | 82-85 | 66-69 |
| M | 86-89 | 70-73 |
| L | 90-93 | 74-77 |
| XL | 94-97 | 78-81 |
| 2XL | 98-102 | 82-86 |
| 3XL | 103-107 | 87-91 |



