Women's Casual Loose Denim Crew Neck Long Sleeve Suit
Secure checkout · shipping and payment details are entered on the next page.
Security and Service
Payment Security
Every transaction is protected by trusted, encrypted payment systems and industry-standard security protocols.
Secure Checkout
SSL encryption helps protect your personal and payment information throughout checkout.
Efficient and Safe Logistics
Shipping options and available delivery details are shown during checkout.
Customer Service
Our support team is available to help before, during and after your purchase.
Women's Casual Loose Denim Crew Neck Long Sleeve Suit is a fashion piece presented with the styling and details visible in the product images. Choose from the available color and size selections shown on this page. Use the listed size information together with the product images when making your choice.
Description
Description
Product Details:
Product ID:5FMAYSK5XD
Style: Casual
Fit Type:Fit
Shirt Length: Over Hip
Sleeves Length: Long Sleeve
Collar:Crew Collar
Material: Denim
Material Stretch: NO Stretch
Pants Detail : Elastic waistband
Weight: 0.8kg
Package: 1 x Top ,1X Pants
Size Guide For Women
| Size | UK | US | EUR | Top Length | Top Chest | Top Hip |
|---|---|---|---|---|---|---|
| S | 8~10 | 4~6 | 34~36 | 67 | 114 | 114 |
| M | 12~14 | 8~10 | 38~40 | 68 | 120 | 120 |
| L | 16 | 12 | 42~44 | 70 | 126 | 126 |
| XL | 18 | 14 | 46 | 72 | 132 | 132 |
| 2XL | 20 | 16~18 | 48 | 74 | 142 | 142 |
| 3XL | 26 | 20~22 | 50~52 | 74 | 152 | 152 |
| Size | UK | US | EUR | Pants Length | Pants Waist | Pants Hip |
| S | 8~10 | 4~6 | 34~36 | 103 | 66 | 104 |
| M | 12~14 | 8~10 | 38~40 | 104 | 72 | 110 |
| L | 16 | 12 | 42~44 | 106 | 78 | 116 |
| XL | 18 | 14 | 46 | 107 | 84 | 122 |
| 2XL | 20 | 16~18 | 48 | 107 | 94 | 132 |
| 3XL | 26 | 20~22 | 50~52 | 107 | 104 | 142 |

Size Chart
Sizes available for this item: S / M / L / XL / 2XL / 3XL. Measure against your body, not over clothing.
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| S | 82-85 | 66-69 |
| M | 86-89 | 70-73 |
| L | 90-93 | 74-77 |
| XL | 94-97 | 78-81 |
| 2XL | 98-102 | 82-86 |
| 3XL | 103-107 | 87-91 |
You may also like
Frequently Asked Questions
Sizing, fabric, shipping and returns answered. Still unsure? Email us and we will reply within 24 hours.

