Medium Blue Flared Jeans - High Waist Wide-Leg Denim
Secure checkout · shipping and payment details are entered on the next page.
Security and Service
Payment Security
Every transaction is protected by trusted, encrypted payment systems and industry-standard security protocols.
Secure Checkout
SSL encryption helps protect your personal and payment information throughout checkout.
Efficient and Safe Logistics
Shipping options and available delivery details are shown during checkout.
Customer Service
Our support team is available to help before, during and after your purchase.
Full-length jeans in a medium blue wash with a high waist, a slim hip and a leg that flares from the knee to a wide hem. Worn here with a black turtleneck and a belted camel trench.
- High waist - a fitted waistband that sits at the natural waist and holds a tucked knit.
- Flared leg - a close thigh that opens into a full, floor-skimming flare from the knee down.
- Medium wash - a clean mid-blue with light fading at the thigh and no heavy distressing.
- Rigid-look denim - a structured cotton denim with just enough stretch to sit smoothly.
Styling tip: wear them long over a pointed heel or a boot with a heel, and keep the top fitted so the flare reads.
Fabric: cotton-elastane denim.
Care: machine wash cold inside out and hang dry; do not tumble dry.
Size Chart
US / EU Sizing · cm
| Size | US | EU | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| XS | 0-2 | 32-34 | 78-82 | 60-64 | 86-90 |
| S | 4-6 | 36-38 | 84-88 | 66-70 | 92-96 |
| M | 8-10 | 40-42 | 90-94 | 72-76 | 98-102 |
| L | 12-14 | 44-46 | 96-100 | 78-82 | 104-108 |
| XL | 16-18 | 48-50 | 102-106 | 84-88 | 110-114 |
| XXL | 20-22 | 52-54 | 108-112 | 90-94 | 116-120 |
| 3XL | 24-26 | 56-58 | 114-118 | 96-100 | 122-126 |
| 4XL | 28-30 | 60-62 | 120-124 | 102-106 | 128-132 |
| 5XL | 32-34 | 64-66 | 126-130 | 108-112 | 134-138 |
Size Chart
Sizes available for this item: XS / S / M / L / XL / XXL / 3XL / 4XL / 5XL. Measure against your body, not over clothing.
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| XS | 78-81 | 63-65 |
| S | 82-85 | 66-69 |
| M | 86-89 | 70-73 |
| L | 90-93 | 74-77 |
| XL | 94-97 | 78-81 |
| XXL | 98-102 | 82-86 |
| 3XL | 103-107 | 87-91 |
| 4XL | 108-113 | 92-96 |
| 5XL | 114-119 | 97-102 |


