Women's Casual Long Sleeve Denim Hoodie
Secure checkout · shipping and payment details are entered on the next page.
Security and Service
Payment Security
Every transaction is protected by trusted, encrypted payment systems and industry-standard security protocols.
Secure Checkout
SSL encryption helps protect your personal and payment information throughout checkout.
Efficient and Safe Logistics
Shipping options and available delivery details are shown during checkout.
Customer Service
Our support team is available to help before, during and after your purchase.
Women's Casual Long Sleeve Denim Hoodie is a hoodie presented with the styling and details visible in the product images. Choose from the available color and size selections shown on this page. Use the listed size information together with the product images when making your choice.
Description
Description
Product Details:
Product ID:CH8KXLFVP5
Gender: For Women&Men
Style: Casual
Fit Type:Regular
Shirt Length: Regular
Sleeves Length: Long Sleeve
Collar: Hooded
Material: Mixed Cotton
Material Stretch: Slight Stretch
Weight: 0.600kg
Package: 1 x Sweatshrit
Size Guide
| Men | ||||||
|---|---|---|---|---|---|---|
| Size | UK | US | EUR | Length | Chest | Hip |
| S | 36 | 36~37 | 46 | 72 | 108 | 100 |
| M | 40 | 39~40 | 50 | 73 | 113 | 105 |
| L | 42 | 42 | 52 | 74 | 118 | 110 |
| XL | 44 | 44 | 54~56 | 75 | 125 | 117 |
| 2XL | 46~48 | 46~48 | 58 | 76 | 132 | 124 |
| 3XL | 52 | 52 | 62 | 77 | 142 | 134 |
| 4XL | 56 | 56 | 64 | 78 | 152 | 144 |
| 5XL | 64 | 64 | 72 | 79 | 172 | 164 |
| Women | ||||||
| Size | UK | US | EUR | Length | Chest | Hip |
| S | 8~10 | 4~6 | 34~36 | 72 | 108 | 100 |
| M | 12~14 | 8~10 | 38~40 | 73 | 113 | 105 |
| L | 16 | 12 | 42~44 | 74 | 118 | 110 |
| XL | 18 | 14 | 46 | 75 | 125 | 117 |
| 2XL | 20 | 16~18 | 48 | 76 | 132 | 124 |
| 3XL | 26 | 20~22 | 50~52 | 77 | 142 | 134 |
| 4XL | 30 | 24 | 54 | 78 | 152 | 144 |
| 5XL | 38 | 32 | 60 | 79 | 172 | 164 |

Size Chart
Sizes available for this item: S / M / L / XL / 2XL / 3XL / 4XL / 5XL. Measure against your body, not over clothing.
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| S | 82-85 | 66-69 |
| M | 86-89 | 70-73 |
| L | 90-93 | 74-77 |
| XL | 94-97 | 78-81 |
| 2XL | 98-102 | 82-86 |
| 3XL | 103-107 | 87-91 |
| 4XL | 108-113 | 92-96 |
| 5XL | 114-119 | 97-102 |


